PXI 汎用プログラマブル抵抗 モジュール
- プログラマブル抵抗とポテンショメータを含みます。
- 最小0.125Ωの分解能、抵抗値の範囲は1Ω~22.3MΩ
- センサーのエミュレーション用途に最適です。
- 抵抗値を個別に制御できます。
- PXI環境のVisaカーネールに対応します。
- PXIとLXIシャーシに対応します。
PXI 汎用プログラマブル抵抗 モジュール 概要
ピカリング社のPXI汎用プログラマブル抵抗モジュールは、最小0.125Ωの分解能で微調整機能を持ち、センサーのエミューレーションに必要な、プログラマブル抵抗とポテンショメータを用意しております。
すべてのピカリング社のプログラマブル抵抗モジュールは、2つのチャンネルを組み合わせて利用する事により、ポテンショメータのエミュレーションに利用する事ができます。
より高い精度と分解能を必要される用途には、高精度プログラマブル抵抗モジュールの採用をご検討ください。
モジュール間を接続するためのケーブルの組配も承っております。
PXI 汎用プログラマブル抵抗 モジュール 製品一覧
型番をクリックすると英国ピカリング社のページを開きます。
PXI プログラム抵抗モジュール | |||||||
抵 抗 の 範 囲 |
分 解 能 |
構 成 |
定 格 |
S W の 種 類 |
コ ネ ク タ |
ス ロ ッ ト 数 |
型 番 |
1Ω ~ 31.5Ω | 0.125Ω | 4 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-110 |
8 Ch. | 40-251-010 | ||||||
2 Ch. | 5 W | 40-252-110 | |||||
4 Ch. | 40-252-010 | ||||||
1 Ch. | 10 W | 40-253-110 | |||||
2 Ch. | 40-253-010 | ||||||
1Ω ~ 62.1Ω | 0.25Ω | 4 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-111 |
8 Ch. | 40-251-011 | ||||||
2 Ch. | 5 W | 40-252-111 | |||||
4 Ch. | 40-252-011 | ||||||
1 Ch. | 10 W | 40-253-111 | |||||
2 Ch. | 40-253-011 | ||||||
1Ω ~ 63.7Ω | 4 Ch. | 0.5 W (60 W SPDT) |
40-293-011 | ||||
4 Ch. +8 SPDT Relays | 40-293-111 | ||||||
2Ω ~ 63.7Ω | 4 Ch. | 0.5 W (10 W SPST) |
Reed | 40-294-011 | |||
4 Ch. +8 SPST Relays | 40-294-111 | ||||||
1Ω ~ 122Ω | 0.5Ω | 4 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-112 |
8 Ch. | 40-251-012 | ||||||
2 Ch. | 5 W | 40-252-112 | |||||
4 Ch. | 40-252-012 | ||||||
1 Ch. | 10 W | 40-253-112 | |||||
2 Ch. | 40-253-012 | ||||||
1Ω ~ 127Ω | 4 Ch. | 0.5 W (60 W SPDT) |
40-293-012 | ||||
4 Ch. +8 SPDT Relays | 40-293-112 | ||||||
2Ω ~ 127Ω | 4 Ch. | 0.5 W (10 W SPST) |
Reed | 40-294-012 | |||
4 Ch. +8 SPST Relays | 40-294-112 | ||||||
0 ~ 127.5Ω | 4 Ch. | 0.25-1 W | 68-pin Female Micro-D | 40-291-021 | |||
4 Ch. +16 SPDT Relays | 40-291-121 | ||||||
1Ω ~ 239Ω | 1Ω | 4 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-113 |
8 Ch. | 40-251-013 | ||||||
2 Ch. | 5 W | 40-252-113 | |||||
4 Ch. | 40-252-013 | ||||||
1 Ch. | 10 W | 40-253-113 | |||||
2 Ch. | 40-253-013 | ||||||
1Ω ~ 255Ω | 4 Ch. | 0.5 W (60 W SPDT) |
40-293-013 | ||||
4 Ch. +8 SPDT Relays | 40-293-113 | ||||||
2Ω ~ 255Ω | 4 Ch. | 0.5 W (10 W SPST) |
Reed | 40-294-013 | |||
4 Ch. +8 SPST Relays | 40-294-113 | ||||||
0 ~ 255Ω | 10 Ch. | 0.5 W | 40-295-021-10/8 | ||||
18 Ch. | 40-295-121-18/8 | ||||||
1Ω ~ 470Ω | 2Ω | 4 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-114 |
8 Ch. | 40-251-014 | ||||||
2 Ch. | 5 W | 40-252-114 | |||||
4 Ch. | 40-252-014 | ||||||
1 Ch. | 10 W | 40-253-114 | |||||
2 Ch. | 40-253-014 | ||||||
1.5Ω ~ 472Ω | 0.125Ω | 2 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-120 |
4 Ch. | 40-251-020 | ||||||
1 Ch. | 5 W | 40-252-120 | |||||
2 Ch. | 40-252-020 | ||||||
1 Ch. | 10 W | 40-253-020 | |||||
1Ω ~ 510Ω | 2Ω | 4 Ch. | 0.5 W (60 W SPDT) |
EMR | 37-pin Male D-type | 1 | 40-293-014 |
4 Ch. +8 SPDT Relays | 40-293-114 | ||||||
2Ω ~ 510Ω | 4 Ch. | 0.5 W (10 W SPST) |
Reed | 40-294-014 | |||
4 Ch. +8 SPST Relays | 40-294-114 | ||||||
1.5Ω ~ 925Ω | 0.25Ω | 2 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-121 |
4 Ch. | 40-251-021 | ||||||
1 Ch. | 5 W | 40-252-121 | |||||
2 Ch. | 40-252-021 | ||||||
1 Ch. | 10 W | 40-253-021 | |||||
1.5Ω ~ 1.02kΩ | 2 Ch. | 0.5 W (60 W SPDT) |
40-293-021 | ||||
2 Ch. +8 SPDT Relays | 40-293-121 | ||||||
2.5Ω ~ 1.02kΩ | 2 Ch. | 0.5 W (10 W SPST) |
Reed | 40-294-021 | |||
2 Ch. +8 SPST Relays | 40-294-121 | ||||||
1.5Ω ~ 1.81kΩ | 0.5Ω | 2 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-122 |
4 Ch. | 40-251-022 | ||||||
1 Ch. | 5 W | 40-252-122 | |||||
2 Ch. | 40-252-022 | ||||||
1 Ch. | 10 W | 40-253-022 | |||||
1.5Ω ~ 2.04kΩ | 2 Ch. | 0.5 W (60 W SPDT) |
40-293-022 | ||||
2 Ch. +8 SPDT Relays | 40-293-122 | ||||||
2.5Ω ~ 2.04kΩ | 2 Ch. | 0.5 W (10 W SPST) |
Reed | 40-294-022 | |||
2 Ch. +8 SPST Relays | 40-294-122 | ||||||
1.5Ω ~ 3.55kΩ | 1Ω | 2 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-123 |
4 Ch. | 40-251-023 | ||||||
1 Ch. | 5 W | 40-252-123 | |||||
2 Ch. | 40-252-023 | ||||||
1 Ch. | 10 W | 40-253-023 | |||||
0 ~ 4kΩ | 5 Ch. | 0.5 W | Reed | 40-295-021-5/12 | |||
10 Ch. | 40-295-121-10/12 | ||||||
1.5Ω ~ 4.09kΩ | 2 Ch. | 0.5 W (60 W SPDT) |
EMR | 40-293-023 | |||
2 Ch. +8 SPDT Relays | 40-293-123 | ||||||
2.5Ω ~ 4.09kΩ | 2 Ch. | 0.5 W (10 W SPST) |
Reed | 40-294-023 | |||
2 Ch. +8 SPST Relays | 40-294-123 | ||||||
1.5Ω ~ 6.97kΩ | 2Ω | 2 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-124 |
4 Ch. | 40-251-024 | ||||||
1 Ch. | 5 W | 40-252-124 | |||||
2 Ch. | 40-252-024 | ||||||
1 Ch. | 10 W | 40-253-024 | |||||
2Ω ~ 6.97kΩ | 0.125Ω | 2 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-130 |
4 Ch. | 40-251-030 | ||||||
1 Ch. | 5 W | 40-252-130 | |||||
2 Ch. | 40-252-030 | ||||||
1 Ch. | 10 W | 40-253-030 | |||||
1.5Ω ~ 8.19kΩ | 2Ω | 2 Ch. | 0.5 W (60 W SPDT) |
EMR | 37-pin Male D-type | 1 | 40-293-024 |
2 Ch. +8 SPDT Relays | 40-293-124 | ||||||
2.5Ω ~ 8.19kΩ | 2 Ch. | 0.5 W (10 W SPST) |
Reed | 40-294-024 | |||
2 Ch. +8 SPST Relays | 40-294-124 | ||||||
2Ω ~ 13.6kΩ | 0.25Ω | 2 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-131 |
4 Ch. | 40-251-031 | ||||||
1 Ch. | 5 W | 40-252-131 | |||||
2 Ch. | 40-252-031 | ||||||
1 Ch. | 10 W | 40-253-031 | |||||
2Ω ~ 16.3kΩ | 2 Ch. | 0.5 W (60 W SPDT) |
40-293-031 | ||||
2 Ch. +8 SPDT Relays | 40-293-131 | ||||||
3Ω ~ 16.3kΩ | 2 Ch. | 0.5 W (10 W SPST) |
Reed | 40-294-031 | |||
2 Ch. +8 SPST Relays | 40-294-131 | ||||||
2Ω ~ 26.7kΩ | 0.5Ω | 2 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-132 |
4 Ch. | 40-251-032 | ||||||
1 Ch. | 5 W | 40-252-132 | |||||
2 Ch. | 40-252-032 | ||||||
1 Ch. | 10 W | 40-253-032 | |||||
0 ~ 32.7kΩ | 2 Ch. | 0.25-1 W | Reed | 68-pin Female Micro-D | 40-290-021 | ||
2 Ch. +16 SPDT Relays | 40-290-121 | ||||||
2Ω ~ 32.7kΩ | 2 Ch. | 0.5 W (60 W SPDT) |
EMR | 37-pin Male D-type | 40-293-032 | ||
2 Ch. +8 SPDT Relays | 40-293-132 | ||||||
3Ω ~ 32.7kΩ | 2 Ch. | 0.5 W (10 W SPST) |
Reed | 40-294-032 | |||
2 Ch. +8 SPST Relays | 40-294-132 | ||||||
2Ω ~ 52.4kΩ | 1Ω | 2 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-133 |
4 Ch. | 40-251-033 | ||||||
1 Ch. | 5 W | 40-252-133 | |||||
2 Ch. | 40-252-033 | ||||||
1 Ch. | 10 W | 40-253-033 | |||||
0 ~ 65kΩ | 5 Ch. | 0.5 W | Reed | 40-295-021-5/16 | |||
10 Ch. | 40-295-121-10/16 | ||||||
2Ω ~ 65.5kΩ | 2 Ch. | 0.5 W (60 W SPDT) |
EMR | 40-293-033 | |||
2 Ch. +8 SPDT Relays | 40-293-133 | ||||||
3Ω ~ 65.5kΩ | 2 Ch. | 0.5 W (10 W SPST) |
Reed | 40-294-033 | |||
2 Ch. +8 SPST Relays | 40-294-133 | ||||||
2Ω ~ 102kΩ | 2Ω | 2 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-134 |
4 Ch. | 40-251-034 | ||||||
1 Ch. | 5 W | 40-252-134 | |||||
2 Ch. | 40-252-034 | ||||||
1 Ch. | 10 W | 40-253-034 | |||||
2.5Ω ~ 102kΩ | 0.125Ω | 1 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-140 |
2 Ch. | 40-251-040 | ||||||
1 Ch. | 5 W | 40-252-040 | |||||
2Ω ~ 131kΩ | 2Ω | 2 Ch. | 0.5 W (60 W SPDT) |
EMR | 37-pin Male D-type | 1 | 40-293-034 |
2 Ch. +8 SPDT Relays | 40-293-134 | ||||||
3Ω ~ 131kΩ | 2 Ch. | 0.5 W (10 W SPST) |
Reed | 40-294-034 | |||
2 Ch. +8 SPST Relays | 40-294-134 | ||||||
2.5Ω ~ 201kΩ | 0.25Ω | 1 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-141 |
2 Ch. | 40-251-041 | ||||||
1 Ch. | 5 W | 40-252-041 | |||||
2.5Ω ~ 395kΩ | 0.5Ω | 1 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-142 |
2 Ch. | 40-251-042 | ||||||
1 Ch. | 5 W | 40-252-042 | |||||
2.5Ω ~ 773kΩ | 1Ω | 1 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-143 |
2 Ch. | 40-251-043 | ||||||
1 Ch. | 5 W | 40-252-043 | |||||
2.5Ω ~ 1.51MΩ | 2Ω | 1 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-144 |
2 Ch. | 40-251-044 | ||||||
1 Ch. | 5 W | 40-252-044 | |||||
3Ω ~ 1.51MΩ | 0.125Ω | 1 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-150 |
2 Ch. | 40-251-050 | ||||||
1 Ch. | 5 W | 40-252-050 | |||||
3Ω ~ 2.97MΩ | 0.25Ω | 1 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-151 |
2 Ch. | 40-251-051 | ||||||
1 Ch. | 5 W | 40-252-051 | |||||
3Ω ~ 5.82MΩ | 0.5Ω | 1 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-152 |
2 Ch. | 40-251-052 | ||||||
1 Ch. | 5 W | 40-252-052 | |||||
3Ω ~ 11.4MΩ | 1Ω | 1 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-153 |
2 Ch. | 40-251-053 | ||||||
1 Ch. | 5 W | 40-252-053 | |||||
0 ~ 16MΩ | 3 Ch. | 0.5 W | Reed | 40-295-021-3/24 | |||
6 Ch. | 40-295-121-6/24 | ||||||
3Ω ~ 22.3MΩ | 2Ω | 1 Ch. | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-154 |
2 Ch. | 40-251-054 | ||||||
1 Ch. | 5 W | 40-252-054 |
PXI プログラマブル ポテンショメータ | |||||||
抵 抗 の 範 囲 |
分 解 能 |
構 成 |
定 格 |
S W の 種 類 |
コ ネ ク タ |
ス ロ ッ ト 数 |
型 番 |
0 ~ 255Ω | 1Ω | 5Ch. | 0.5W | Reed | 37-pin Male D-type | 1 | 40-296-021-5/8 |
9Ch. | 40-296-121-9/8 | ||||||
0 ~ 4kΩ | 1Ω | 2Ch. | 40-296-021-2/12 | ||||
4Ch. | 40-296-121-4/12 | ||||||
0 ~ 65kΩ | 1Ω | 2Ch. | 40-296-021-2/16 | ||||
4Ch. | 40-296-121-4/16 | ||||||
0 ~ 16MΩ | 1Ω | 1Ch. | 40-296-021-1/24 | ||||
3Ch. | 40-296-121-3/24 |
SWの種類:
EMR = メカニカル・リレー、 Reed = リード・リレー
スロット数:
モジュールが占有するPXIスロットの数